Select Block:
The following are property valuations for all units in Eastland Towers Block A (東蘭閣A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.46M | 2.91M | 2.80M | 2.81M | 3.63M | 2.85M | 2.79M | 2.78M | 2.87M | 2.26M | 2.57M | 2.61M | 2.65M | 2.67M |
3.44M | 2.89M | 2.78M | 2.80M | 3.61M | 2.84M | 2.78M | 2.77M | 2.85M | 2.25M | 2.56M | 2.60M | 2.63M | 2.65M |
3.42M | 2.88M | 2.77M | 2.78M | 3.59M | 2.82M | 2.76M | 2.75M | 2.83M | 2.23M | 2.54M | 2.58M | 2.62M | 2.64M |
3.40M | 2.86M | 2.75M | 2.77M | 3.58M | 2.81M | 2.75M | 2.74M | 2.82M | 2.22M | 2.53M | 2.57M | 2.60M | 2.62M |
3.38M | 2.85M | 2.74M | 2.75M | 3.56M | 2.79M | 2.73M | 2.72M | 2.80M | 2.21M | 2.51M | 2.56M | 2.59M | 2.61M |
3.37M | 2.83M | 2.72M | 2.74M | 3.54M | 2.78M | 2.72M | 2.71M | 2.79M | 3.02M | 2.50M | 2.54M | 2.58M | 2.60M |
3.35M | 2.82M | 2.71M | 2.72M | 3.52M | 2.76M | 2.71M | 2.69M | 2.77M | 3.00M | 2.49M | 2.53M | 2.56M | 2.58M |
3.33M | 2.80M | 2.69M | 2.71M | 3.50M | 2.75M | 2.69M | 2.68M | 2.76M | 2.98M | 2.47M | 2.51M | 2.55M | 2.57M |
3.31M | 2.79M | 2.68M | 2.69M | 3.48M | 2.73M | 2.68M | 2.66M | 2.74M | 2.97M | 2.46M | 2.50M | 2.54M | 2.55M |
3.29M | 2.77M | 2.66M | 2.68M | 3.46M | 2.72M | 2.66M | 2.65M | 2.73M | 2.95M | 2.45M | 2.49M | 2.52M | 2.54M |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.