Select Block:
The following are property valuations for all units in Eastland Towers Block A (東蘭閣A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.54M | 2.97M | 2.86M | 2.88M | 3.72M | 2.92M | 2.86M | 2.84M | 2.92M | 2.31M | 2.63M | 2.67M | 2.70M | 2.72M |
3.52M | 2.96M | 2.84M | 2.86M | 3.70M | 2.90M | 2.84M | 2.82M | 2.91M | 2.30M | 2.61M | 2.66M | 2.69M | 2.71M |
3.50M | 2.94M | 2.82M | 2.85M | 3.68M | 2.88M | 2.83M | 2.81M | 2.89M | 2.28M | 2.60M | 2.64M | 2.67M | 2.69M |
3.48M | 2.92M | 2.81M | 2.83M | 3.66M | 2.87M | 2.81M | 2.79M | 2.88M | 2.27M | 2.58M | 2.63M | 2.66M | 2.68M |
3.46M | 2.91M | 2.79M | 2.81M | 3.64M | 2.85M | 2.80M | 2.78M | 2.86M | 2.26M | 2.57M | 2.61M | 2.64M | 2.66M |
3.44M | 2.89M | 2.78M | 2.80M | 3.62M | 2.84M | 2.78M | 2.76M | 2.84M | 3.08M | 2.55M | 2.60M | 2.63M | 2.65M |
3.42M | 2.88M | 2.76M | 2.78M | 3.60M | 2.82M | 2.76M | 2.75M | 2.83M | 3.07M | 2.54M | 2.58M | 2.61M | 2.63M |
3.40M | 2.86M | 2.75M | 2.77M | 3.58M | 2.81M | 2.75M | 2.73M | 2.81M | 3.05M | 2.53M | 2.57M | 2.60M | 2.62M |
3.38M | 2.85M | 2.73M | 2.75M | 3.56M | 2.79M | 2.73M | 2.72M | 2.80M | 3.03M | 2.51M | 2.55M | 2.59M | 2.60M |
3.37M | 2.83M | 2.72M | 2.74M | 3.54M | 2.78M | 2.72M | 2.70M | 2.78M | 3.02M | 2.50M | 2.54M | 2.57M | 2.59M |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.